Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Force Or Load | 0-30 ton |
| Model Name/Number | KFW |
| Automation Grade | Manual |
| Material | Iron |
| Day Light Gap | 200 |
| Arbor Size | 1 |
| Base Size | 150 MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Type Of Press | C-Frame Press |
| Automation Grade | Manual |
| Capacity | 1 TON |
| Production Capacity | 100 |
| Color | GREEN |
| Diameter Of Wheel | 300 TO 1000 MM |
| Stroke Length | 50 MM TO 280 MM |
| Screw Diameter | 40 MM TO 100 MM |
| Shape | C SHAPE |
| Size Number | 1 NO. TO 6 NO. |
| Total Height | 500 |
| Usage/Application | SHEET BENDING, PUNCHING IN SHEET METAL,EMBOSSING, STAMPING CUTTING |
| Pressure | 0.5 TON TO 50 TON |
| Warranty | 1 YEAR |
| Machine No | 20 |
| Is It Portable | Non Portable |
| I Deal In | New and Second Hand |
FLY PRESS MACHINE
CASTING BODY AND STEEL BODY-
SIZE 1 NUMBER TO 12 NUMBER
C FRAME AND PILLAR FRAME
Additional Information: